<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Paul Chang Design</title>
	<atom:link href="http://blog.paulchang.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.paulchang.com</link>
	<description>We're PCD. Nice to meet you.</description>
	<pubDate>Sat, 19 Sep 2009 20:05:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Font Size Calculator - iPhone</title>
		<link>http://blog.paulchang.com/font-size-calculator-iphone</link>
		<comments>http://blog.paulchang.com/font-size-calculator-iphone#comments</comments>
		<pubDate>Tue, 21 Apr 2009 18:13:45 +0000</pubDate>
		<dc:creator>stondin</dc:creator>
		
		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[campaign]]></category>

		<guid isPermaLink="false">http://blog.paulchang.com/?p=640</guid>
		<description><![CDATA[People choose font sizes every day, yet seldom have a good reason for their choices. The Font Size Calculator provides a simple yet powerful tool for making statistically-informed font-size decisions.]]></description>
			<content:encoded><![CDATA[<div style="float: left; width:115px; height:115px; margin: 0 30px 30px 0;">
<img class="alignleft size-full wp-image-644"  title="fontcalc-logo" src="http://paulchang.com/uploads/2009/04/fontcalc-logo.png" alt="fontcalc-logo" width="115" height="115" />
</div>
<div style="float: left; width: 420px; padding-top: 5px;"><a style="padding-top: 0;" title="Font Size Calculator App Store" href="http://ax.itunes.apple.com/WebObjects/MZStore.woa/wa/browserRedirect?url=itms%253A%252F%252Fax.itunes.apple.com%252FWebObjects%252FMZStore.woa%252Fwa%252FviewSoftware%253Fid%253D315048906%2526mt%253D8"><span class="rounded" style="background: #333; color: #FFF; padding: 5px 8px;">FREE</span></a></p>
<p style="margin: 0 0 5px 0; padding-top: 10px;">People choose font sizes every day, yet seldom have a good reason for their choices. The Font Size Calculator provides a simple yet powerful tool for making statistically-informed font-size decisions.</p>
<p><span style="color: #FFF;">Compatible Devices:</span><span> iPhone and iPod Touch</span>
</div>
<hr />
<span style="color: #FFF; display: block; margin-bottom: 5px;">A Tool for Design</span>Enter viewing distance (in feet or meters) and the Font Size Calculator computes the minimum font size. Adjust this result based on lighting conditions and reliability.</p>
<p><img class="alignleft size-full wp-image-655" style="padding: 10px 0 20px 0;" title="fontcalc-iphone-1" src="http://paulchang.com/uploads/2009/04/fontcalc-iphone-1.png" alt="fontcalc-iphone-1" width="560" height="301" /></p>
<p><span style="color: #FFF; display: block; margin-bottom: 10px;">A Tool for Analysis</span>Enter font size of an existing design (in points, inches or cm) and the Font Size Calculator computes the maximum viewing distance. Adjust lighting conditions and reliability to determine the effectiveness of the design at different viewing distances.</p>
<p><img class="alignleft size-full wp-image-655" style="padding: 0 0 20px 0;" title="fontcalc-iphone-1" src="http://paulchang.com/uploads/2009/04/fontcalc-iphone-2.png" alt="fontcalc-iphone-1" width="560" height="301" /></p>
<p>Review the <a title="Font size science" href="/font-size-calculator">science behind this app</a>.</p>
<p><span style="color: #FFF;">Credits</span><br />
Development: Joe Maurer<br />
Project Management: Jeff Cortez</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paulchang.com/font-size-calculator-iphone/feed</wfw:commentRss>
		</item>
		<item>
		<title>Four Languages of Design</title>
		<link>http://blog.paulchang.com/four-languages-of-design</link>
		<comments>http://blog.paulchang.com/four-languages-of-design#comments</comments>
		<pubDate>Tue, 10 Feb 2009 00:30:42 +0000</pubDate>
		<dc:creator>pchang</dc:creator>
		
		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[campaign]]></category>

		<guid isPermaLink="false">http://blog.paulchang.com/?p=619</guid>
		<description><![CDATA[When developing brand identity, most consider visual language to be the strongest indicator of brand. In the context of interaction design, there are other important opportunities to indicate brand in addition to visual language including verbal, behavorial and structural. We refer to these as the "Four Languages of Design".]]></description>
			<content:encoded><![CDATA[<p>When developing brand identity, most consider visual language to be the strongest indicator of brand. In the context of interaction design, there are other important opportunities to indicate brand in addition to visual language including verbal, behavorial and structural. We refer to these as the &#8220;Four Languages of Design&#8221;.</p>
<p class="floatL" style="padding: 10px 10px 0 0;"><img class="border" src="http://public-assets.s3.amazonaws.com/paulchang.com/images/ideas/four_languages/icon_verbal.gif" alt="" /></p>
<h3>Verbal Language</h3>
<p><span class="strong">Verbal Language is what you say and how you say it.</span><br />
Ultimately, every brand is judged on these two accounts. A thoughtful decision about the former is the first step to appropriate motives for the latter.</p>
<hr />
<p class="floatL" style="padding: 10px 10px 0 0;"><img class="border" src="http://public-assets.s3.amazonaws.com/paulchang.com/images/ideas/four_languages/icon_visual.gif" alt="" /></p>
<h3>Visual Language</h3>
<p><span class="strong">Visual Language is what you look like.</span><br />
These decisions encompass all shape, color and design cues associated with a brand&#8217;s visual identity. This is the most recognizable of the four languages.</p>
<hr />
<p class="floatL" style="padding: 10px 10px 0 0;"><img class="border" src="http://public-assets.s3.amazonaws.com/paulchang.com/images/ideas/four_languages/icon_behavioral.gif" alt="" /></p>
<h3>Behavioral Language</h3>
<p><span class="strong">Behavioral Language is how you act and interact with others.</span><br />
Because people have control over their online experiences, brand interactions are powerful persuaders for brand personality. Design of interactive elements must be driven by brand values, not as a showcase for digital wizardry.</p>
<hr />
<p class="floatL" style="padding: 10px 10px 20px 0;"><img class="border" src="http://public-assets.s3.amazonaws.com/paulchang.com/images/ideas/four_languages/icon_structural.gif" alt="" /></p>
<h3>Structural Language</h3>
<p><span class="strong">Structural Language is how you present your story.</span><br />
Is information presented sequentially in a logical progression as you might expect from a medical firm? Or is there a scattergun of intriguing tidbits and visual titillations as you might expect from a video game company? These brand values can and should be expressed through the interface and technological fabric of the interactive experience.</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://blog.paulchang.com/four-languages-of-design/feed</wfw:commentRss>
		</item>
		<item>
		<title>Charles Pankow Foundation Branding</title>
		<link>http://blog.paulchang.com/charles-pankow-foundation-branding</link>
		<comments>http://blog.paulchang.com/charles-pankow-foundation-branding#comments</comments>
		<pubDate>Mon, 09 Feb 2009 22:10:49 +0000</pubDate>
		<dc:creator>stondin</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[campaign]]></category>

		<guid isPermaLink="false">http://blog.paulchang.com/?p=586</guid>
		<description><![CDATA[The Charles Pankow Foundation (CPF) brand identity represents the organizationʼs mission to provide the public with improved quality, efﬁciency, and value of buildings by advancing innovation in design and construction.]]></description>
			<content:encoded><![CDATA[<p>As the founder and president of Pankow Builders, Charles Pankow was committed to advancing building quality through innovative construction and management techniques. This commitment is now served through his legacy, the Charles Pankow Foundation.</p>
<p>The Charles Pankow Foundation (CPF) brand identity represents the organizationʼs mission to provide the public with improved quality, efﬁciency, and value of buildings by advancing innovation in design and construction.</p>
<p>The three buildings represent, from shortest to tallest, (1) the research idea or inspiration, (2) CPF as facilitator (stepping stone) and (3) the ultimate goal: the realization of better buildings.</p>
<p>PCD will continue working with the foundation to oversee the rollout of their brand identity to analog and digital applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paulchang.com/charles-pankow-foundation-branding/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Big Orange Villa Website</title>
		<link>http://blog.paulchang.com/big-orange-villa-website</link>
		<comments>http://blog.paulchang.com/big-orange-villa-website#comments</comments>
		<pubDate>Fri, 06 Feb 2009 00:38:01 +0000</pubDate>
		<dc:creator>stondin</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://blog.paulchang.com/?p=521</guid>
		<description><![CDATA[A website promoting a beautiful 3 bedroom vacation home on a golf course on the island of Fuerteventura, Canary Islands. We intend to do extensive usability research on site next summer...]]></description>
			<content:encoded><![CDATA[<p>People that know PCD, know that we like nothing more than finding the time to play a round of golf&#8230; after or before work of course. So when asked to design a website promoting a beautiful 3 bedroom vacation home on a golf course on the island of Fuerteventura&#8230; we got to it immediately. (Hoping for a cheap vacation next summer!)</p>
<p>PCD incorporated a booking calendar, a flight finding tool and other useful information for sun seekers and golfers alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paulchang.com/big-orange-villa-website/feed</wfw:commentRss>
		</item>
		<item>
		<title>Santa&#8217;s iPhone</title>
		<link>http://blog.paulchang.com/santas-iphone</link>
		<comments>http://blog.paulchang.com/santas-iphone#comments</comments>
		<pubDate>Wed, 04 Feb 2009 22:57:07 +0000</pubDate>
		<dc:creator>pchang</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://blog.paulchang.com/?p=502</guid>
		<description><![CDATA[What would Santa's iPhone look like on Christmas Eve? The answer may very well put Rudolf out of business...]]></description>
			<content:encoded><![CDATA[<p>The VW Electronics Research Lab asked us to create a fun and timely holiday card. As the basis for our design we asked, &#8220;What would Santa&#8217;s iPhone look like on Christmas Eve?&#8221; We came up with SantaNav 1.0 (sorry, only one was made so it&#8217;s not available at the App Store).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paulchang.com/santas-iphone/feed</wfw:commentRss>
		</item>
		<item>
		<title>Frank Bowling - The Artist&#8217;s Website</title>
		<link>http://blog.paulchang.com/frank-bowling-the-artists-website</link>
		<comments>http://blog.paulchang.com/frank-bowling-the-artists-website#comments</comments>
		<pubDate>Sun, 14 Dec 2008 17:40:11 +0000</pubDate>
		<dc:creator>pchang</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://blog.paulchang.com/?p=372</guid>
		<description><![CDATA[Mr. Bowling's paintings continue to be exhibited in Europe, the United Kingdom and the United States. They are included in important private and corporate collections worldwide, as well as permanent collections of the Metropolitan Museum and Museum of Modern Art in New York, and the Tate Gallery in London.]]></description>
			<content:encoded><![CDATA[<p>Frank Bowling is a Guyanese born artist and writer who emigrated to England in 1950. An occasional sculptor, Bowling began his career as a figurative painter, and his paintings of the late 1950s through the early 1960s, executed in oils, mainly in earthy pigments infused with miscellaneous extraneous materials, evidenced distinctly, social and political narratives. By 1964 Bowling&#8217;s pictures, which had always inclined towards a frontal geometric structure of space, became more geometrically complex.</p>
<p>We created Mr. Bowling&#8217;s website to showcase over 600 paintings and many of his essays on art, formalism and social issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paulchang.com/frank-bowling-the-artists-website/feed</wfw:commentRss>
		</item>
		<item>
		<title>Upcoming Branding Projects</title>
		<link>http://blog.paulchang.com/upcoming-branding-projects</link>
		<comments>http://blog.paulchang.com/upcoming-branding-projects#comments</comments>
		<pubDate>Tue, 25 Nov 2008 23:26:40 +0000</pubDate>
		<dc:creator>pchang</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.paulchang.com/?p=358</guid>
		<description><![CDATA[PCD is pleased to announce the kick-off of two branding projects. We'll be working with the Charles Pankow Foundation and Mid-State Precast.]]></description>
			<content:encoded><![CDATA[<p>PCD is pleased to announce the kick-off of two branding projects. We&#8217;ll be working with <a href="http://paulchang.com/pankow-corporate-identity" target="_self">Pankow</a> on two of their interests:</p>
<p>The <a href="http://pankowfoundation.org" target="_blank">Charles Pankow Foundation</a> exists to advance innovations in building design and construction, so as to provide the public with buildings of improved quality, efficiency, and value.</p>
<p><a href="http://www.midstateprecast.com" target="_blank">Mid-State Precast</a> provides high value, low-cost structural and architectural precast/prestressed concrete components, preconstruction, design-build services and installation services to the construction industry.</p>
<p>The projects are scheduled for completion in the first quarter of 2009. Stay tuned&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paulchang.com/upcoming-branding-projects/feed</wfw:commentRss>
		</item>
		<item>
		<title>TheWorldFor.com</title>
		<link>http://blog.paulchang.com/theworldforcom</link>
		<comments>http://blog.paulchang.com/theworldforcom#comments</comments>
		<pubDate>Tue, 21 Oct 2008 18:04:03 +0000</pubDate>
		<dc:creator>pchang</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.paulchang.com/?p=286</guid>
		<description><![CDATA[Our colleagues at Good Food Productions along with some friends created a site that allows the world to weigh in on our presidential election.]]></description>
			<content:encoded><![CDATA[<p>Our colleagues at Good Food Productions along with some friends created a site that allows the world to weigh in on our presidential election.</p>
<p>In their words&#8230;</p>
<p>Dear Friends,</p>
<p>One of the most important elections in United States history will take place this November 4, 2008.  While only US citizens may vote in this election, much of the world is watching the race very closely.  Faced with a growing financial crisis, climate change and global energy challenges, we all know that an uncertain future will be greatly defined by the next US president.  For better or worse, we are all interconnected.</p>
<p>With this in mind, we have created TheWorldFor.com, an interactive web site where people all over the world can cast a vote for the next United States President.  We invite all citizens of the world to participate:</p>
<p><a href="http://www.theworldfor.com" target="_blank">http://www.theworldfor.com</a></p>
<p>We ask that you please share this site with all of your friends and family around the world. In the coming weeks, the site will feature an increasingly diverse and living visualization of world opinion, ultimately aimed to inform US voters as they make their way to the ballot box on November 4.</p>
<p>TheWorldFor.com was developed by a few concerned and hardworking Americans who made this project as a labor of love. We are not affiliated with any group, campaign, or government agency.</p>
<p>Thank you for your attention,  your voice, and most importantly, your vote.</p>
<p>Sincerely,<br />
TheWorldFor Team</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paulchang.com/theworldforcom/feed</wfw:commentRss>
		</item>
		<item>
		<title>VW.com Nav Companion Launched</title>
		<link>http://blog.paulchang.com/vwcom-navcompanion-launched</link>
		<comments>http://blog.paulchang.com/vwcom-navcompanion-launched#comments</comments>
		<pubDate>Fri, 17 Oct 2008 16:58:45 +0000</pubDate>
		<dc:creator>pchang</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[campaign]]></category>

		<guid isPermaLink="false">http://blog.paulchang.com/?p=261</guid>
		<description><![CDATA[VW recently launched Nav Companion, a web application that allows drivers to find destinations online and then transfer the information to their car.]]></description>
			<content:encoded><![CDATA[<p>VW recently launched Nav Companion, a web application that allows drivers to find destinations online and then transfer the information to their vehicle - eliminating the need to search with the vehicle&#8217;s less convenient interface. The tool is not only a convenience, but a safe alternative to searching while driving (You know you do).</p>
<p>Visit <a href="http://www.vw.com/" target="_blank">VW.com</a> and navigate to VW Life, Nav Companion.</p>
<p><img class="alignnone size-full wp-image-268 border" title="ss_vwlabs_navcomp" src="http://paulchang.com/uploads/2008/10/ss_vwlabs_navcomp.jpg" alt="" width="570" /></p>
<p>PCD was involved with the development of the prototype version of Nav Companion. In addition to the features available in the production version, the prototype supports categorization of destinations and 1-click syncing with the data transfer device. Perhaps these features will be available in the production version soon.</p>
<p>In the meantime, visit <a href="http://www.vwlabs.com/" target="_blank">VWLabs.com</a> to see the fully-featured prototype.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paulchang.com/vwcom-navcompanion-launched/feed</wfw:commentRss>
		</item>
		<item>
		<title>VW&#8217;s Gypsy - Showcar Passat</title>
		<link>http://blog.paulchang.com/volkswagen-showcar-passat-gypsy</link>
		<comments>http://blog.paulchang.com/volkswagen-showcar-passat-gypsy#comments</comments>
		<pubDate>Thu, 16 Oct 2008 17:40:59 +0000</pubDate>
		<dc:creator>pchang</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[ERL]]></category>

		<category><![CDATA[Gypsy]]></category>

		<category><![CDATA[Intelligent Transport Systems]]></category>

		<category><![CDATA[Interface]]></category>

		<category><![CDATA[Passat]]></category>

		<category><![CDATA[Volkswagen]]></category>

		<category><![CDATA[Volkswagen ERL]]></category>

		<guid isPermaLink="false">http://blog.paulchang.com/?p=96</guid>
		<description><![CDATA[PCD worked with VW to design and implement a new user-interface concept, codenamed Gypsy&#8482;, for their Showcar Passat at the 12th World Congress on Intelligent Transport Systems.]]></description>
			<content:encoded><![CDATA[<p>Before the internet, computers were lonesome devices limited to local applications and information. Now, It&#8217;s hard to imagine computers without an internet connection.</p>
<p>Connectivity has opened unlimited potential for communication and data sharing. The future of mobility is sure to follow a similar path. The Showcar Passat was a window into this future.</p>
<h3>Challenges</h3>
<p>We worked with the Volkswagen Electronics Research Laboratory in Palo Alto and their Design Center in Santa Monica to develop a central interface bringing together a variety of mobile devices. Our challenge as interface designers was to maintain driver safety without sacrificing functionality.</p>
<p style="text-align:center; padding: 20px 0;"><img class="size-full wp-image-113" title="gypsy_ui" src="http://paulchang.com/uploads/2008/10/gypsy_ui.jpg" alt="Gypsy Interface" width="500" height="597" /></p>
<h3>Approach and Lessons Learned</h3>
<p>Unlike computers, cars are moving. Multitasking is not a great idea. Our goal was to limit the driver&#8217;s interaction with the console - one screen, one operation. By presenting each task as a sequence of screens, we were able to present large, easy to use controls. Similarly, our floating navigation, breadcrumb trail and application dock reduced the search effort.</p>
<h3>Outcome</h3>
<p>The Showcar Passat received a warm reception at the 12th Annual World Congress on Intelligent Transport Systems and favorable reviews from c|net.</p>
<p style="text-align: center; padding-top: 20px;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="335" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="allowFullScreen" value="true" /><param name="FlashVars" value="playerType=embedded&amp;value=29715" /><param name="src" value="http://www.cnet.com/av/video/flv/newPlayers/universal.swf" /><embed type="application/x-shockwave-flash" width="335" height="360" src="http://www.cnet.com/av/video/flv/newPlayers/universal.swf" flashvars="playerType=embedded&amp;value=29715" allowfullscreen="true" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paulchang.com/volkswagen-showcar-passat-gypsy/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
